Musical Note Frequency Chart
This chart lists the fundamental frequency of every note in the standard Western twelve-tone equal temperament system, based on A4 = 440 Hz (the international standard tuning pitch). Each octave doubles in frequency — A4 is 440 Hz, A5 is 880 Hz, and so on.
Note Frequencies by Octave (Hz)
The table below shows all notes from C to B across octaves 0 to 8. Frequencies are rounded to two decimal places. Notes with sharps are shown — enharmonic equivalents (e.g. C# = Db) have identical frequencies in equal temperament.
| Note | Oct 0 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 |
|---|---|---|---|---|---|---|---|---|---|
| C | 16.35 | 32.70 | 65.41 | 130.81 | 261.63 | 523.25 | 1046.50 | 2093.00 | 4186.01 |
| C#/Db | 17.32 | 34.65 | 69.30 | 138.59 | 277.18 | 554.37 | 1108.73 | 2217.46 | — |
| D | 18.35 | 36.71 | 73.42 | 146.83 | 293.66 | 587.33 | 1174.66 | 2349.32 | — |
| D#/Eb | 19.45 | 38.89 | 77.78 | 155.56 | 311.13 | 622.25 | 1244.51 | 2489.02 | — |
| E | 20.60 | 41.20 | 82.41 | 164.81 | 329.63 | 659.26 | 1318.51 | 2637.02 | — |
| F | 21.83 | 43.65 | 87.31 | 174.61 | 349.23 | 698.46 | 1396.91 | 2793.83 | — |
| F#/Gb | 23.12 | 46.25 | 92.50 | 185.00 | 369.99 | 739.99 | 1479.98 | 2959.96 | — |
| G | 24.50 | 49.00 | 98.00 | 196.00 | 392.00 | 783.99 | 1567.98 | 3135.96 | — |
| G#/Ab | 25.96 | 51.91 | 103.83 | 207.65 | 415.30 | 830.61 | 1661.22 | 3322.44 | — |
| A | 27.50 | 55.00 | 110.00 | 220.00 | 440.00 | 880.00 | 1760.00 | 3520.00 | — |
| A#/Bb | 29.14 | 58.27 | 116.54 | 233.08 | 466.16 | 932.33 | 1864.66 | 3729.31 | — |
| B | 30.87 | 61.74 | 123.47 | 246.94 | 493.88 | 987.77 | 1975.53 | 3951.07 | — |
A4 = 440 Hz is highlighted as the international tuning standard (ISO 16). Some orchestras tune slightly higher (e.g. 442–443 Hz).
Octave Relationships
In equal temperament, moving up one octave exactly doubles the frequency. Moving up one semitone multiplies the frequency by the twelfth root of 2 (approximately 1.05946). This means the frequency of any note can be calculated as: f = 440 × 2^((n−49)/12), where n is the key number (A4 = key 49 on a standard 88-key piano).
Note Frequency Calculator
Use our interactive calculator for precise frequency lookups and conversions:
- Note Frequency Calculator — convert between notes and frequencies with custom tuning support
Frequencies are calculated using twelve-tone equal temperament (12-TET) with A4 = 440 Hz. Other tuning systems (just intonation, Pythagorean, meantone, etc.) will produce different frequencies for some notes.